Test Code RENP Renal Profile
Additional Codes
| EPIC | LAB4181 |
Methodology
Roche Cobas c503
Sample Type
| Preferred Sample Type | |
|---|---|
| Light green top - Plasma | |
| Acceptable Sample Type(s) | |
|---|---|
| Yellow top - Serum | |
| Dark green top - Plasma | |
| Red top - Serum | |
Centrifuge: Yes
Specimen Minimum Volume
0.5 mL plasma/serum
Specimen Stability
| Temperature | Time |
|---|---|
| Ambient (25°C) | 8 hours |
| Refrigerated (4°C) (store) | 72 hours |
| Frozen (-15 to -20°C) | N/A* |
Separate plasma/serum from cells within 2 hours.
*Do not Freeze!
Reference Ranges
| Test | Age/Sex | Normal Range | Critical Value | Units |
|---|---|---|---|---|
| Calcium | 0-2 yr | 7.6 - 11.0 | <6.6 or >13.9 | mg/dL |
| 2-18 yr | 8.4 - 10.8 | |||
| 18-60 yr | 8.6 - 10.0 | |||
| 60-90 yr | 8.8 - 10.2 | |||
| >90 yr | 8.2 - 9.6 | |||
| Glucose | <1 mo | 74 - 109 | <30 or >299 | mg/dL |
| >1 mo | 74 - 109 | <51 or >499 | ||
| Phosphate | 2.5 - 4.5 | ≤1.0 | mg/dL | |
| BUN | 0-18 yr | 0 - 18 | >90 | mg/dL |
| 18-60 yr | 6 - 20 | |||
| >60 yr | 8 - 23 | |||
| Creatinine | Male | 0.70 - 1.20 | mg/dL | |
| Female | 0.50 - 0.90 | |||
| Albumin | 3.5 - 5.2 | g/dL | ||
| Sodium | <1 mo | 136 - 145 | <121 or >169 | mmol/L |
| >1 mo | 136 - 145 | <116 or >169 | ||
| Potassium | 3.5 - 5.1 | <2.6 or >6.4 | mmol/L | |
| Chloride | 98 - 107 | mmol/L | ||
| CO2 | 22 - 29 | <10 or >40 | mmol/L | |
| GFR | >18 yr | >60 | mL/min/1.73 m2 |
NOTE: GFR is calculated using the Modification of Diet in Renal Disease (MDRD) equation.
Rejection Criteria
| Hemolysis | Index >20 |
|---|---|
| Icterus | Index >5 |
| Lipemia | Index >550, ultracentrifuge |
Availability
| Performed | STAT |
|---|---|
| 24/7 | Yes |
Performing Laboratory
MultiCare Yakima Memorial Hospital Laboratory
Lab Department
Chemistry
CPT Code
80069
LOINC
24362-6 Renal function 2000 panel