Test Code CX8P Chem 8 Profile
Additional Codes
EPIC | LAB4021 |
Synonyms
- BMP
- Basic Metabolic Panel
Methodology
Beckman Coulter UniCel DxC 660i
Sample Type
Preferred Sample Type | |
---|---|
Light green top - Plasma |
Acceptable Sample Type(s) | |
---|---|
Yellow top - Serum | |
Dark green top - Plasma | |
Red top - Serum |
Centrifuge: Yes
Specimen Minimum Volume
0.5 mL plasma/serum
Specimen Stability
Temperature | Time |
---|---|
Ambient (18-25°C) | 8 hours |
Refrigerated (2-8°C) (store) | 48 hours |
Frozen (-15 to -20°C) | 1 month |
Reference Ranges
Test | Age/Sex | Normal Range | Critical Value |
---|---|---|---|
Calcium | >1 month | 8.5 - 10.5 mg/dL | <6.6 or >13.9 mg/dL |
<1 month | 7.6 - 11.0 mg/dL | ||
Glucose | >1 month | 60 - 100 mg/dL | <51 or >499 mg/dL |
<1 month | 40 - 90 mg/dL | <30 or >299 mg/dL | |
BUN | >1 month | 8 - 25 mg/dL | >90 mg/dL |
<1 month | 8 - 28 mg/dL | ||
Creatinine | Male | 0.7 - 1.30 mg/dL | |
Female | 0.5 - 1.10 mg/dL | ||
Sodium | >1 month | 135 - 143 mmol/L | <116 or >169 mmol/L |
<1 month | 133 - 142 mmol/L | ||
Potassium | >1 month | 3.5 - 4.9 mmol/L | <2.6 or >6.4 mmol/L |
<1 month | 5.0 - 7.7 mmol/L | ||
Chloride | 99 - 109 mmol/L | ||
Anion Gap | 5 - 15 | ||
CO2 | >1 month | 24 - 32 mmol/L | <10 or >40 mmol/L |
<1 month | 18 - 27 mmol/L | ||
BUN/Creatinine Ratio | 7.0 - 24.0 | ||
GFR | >18 years | >60 mL/min/1.73 m2 |
Rejection Criteria
Hemolysis | 1+ or greater, reject* |
---|---|
Icterus | N/A |
Lipemia | 3+ or greater, ultracentrifuge |
*Tests that are unaffected by hemolysis may be released at the request of the provider.
Availability
Performed | STAT |
---|---|
24/7 | Yes |
Performing Laboratory
MultiCare Yakima Memorial Hospital Laboratory
Lab Department
Chemistry
CPT Code
80048
LOINC
24321-2 Basic metabolic 2000 panel