Test Code HGML Hemogram (CBC Without Differential)
Additional Codes
| EPIC | LAB4048 |
Methodology
Sysmex XN-2000
Sample Type
| Preferred Sample Type | |
|---|---|
| Lavender top - EDTA Whole Blood | |
Centrifuge: No
Specimen Minimum Volume
Closed tube: 1 mL
Open tube: 300 µL
Open microtube: 160 µL
Specimen Stability
| Temperature | Time |
|---|---|
| Ambient (18-25°C) (store) | 24 hours |
| Refrigerated (2-8°C) | 48 hours |
Reference Ranges
| Normal Ranges | |||||||
|---|---|---|---|---|---|---|---|
| Test | 0 - 1 Month | 1 - 12 Months | 1 - 2 Years | 2 - 10 Years | >10 Years Male | >10 Years Female | Units |
| WBC | 4 - 21 | 3.5 - 13 | 2 - 12 | 3.5 - 11.5 | 3.8 - 11 | 3.8 - 11 | 109/L |
| RBC | 3.3 - 5.9 | 2.9 - 5.5 | 3.7 - 5.4 | 3.5 - 5.4 | 4.2 - 5.7 | 3.7 - 5.1 | 106/uL |
| HGB | 10 - 21.5 | 9 - 15 | 10 - 13.5 | 10 - 15 | 13.2 - 17 | 11.3 - 15.5 | g/dL |
| MCV | 88 - 120 | 70 - 104 | 70 - 86 | 72 - 95 | 80 - 100 | 80 - 100 | fL |
| HCT | 30 - 65 | 26.5 - 45 | 30.5 - 40.5 | 31 - 42 | 39 - 50 | 34 - 46 | % |
| MCH | 30.5 - 42 | 25 - 37 | 20 - 34 | 23.5 - 34 | 27 - 34 | 27 - 34 | pg |
| MCHC | 32 - 36 | 32 - 36 | 32 - 36 | 32 - 36 | 32 - 36 | 32 - 36 | g/dL |
| RDW | 14 - 22 | 10 - 20 | 10 - 20 | 10 - 15 | 11 - 15.5 | 11 - 15.5 | % |
| PLT | 140 - 450 | 150 - 650 | 150 - 550 | 150 - 450 | 150 - 400 | 150 - 400 | 109/L |
| MPV | 6 - 14 | 5.5 - 11 | 6 - 10 | 6 - 12 | 7 - 14 | 7 - 14 | fL |
| Critical Values | ||
|---|---|---|
| Test | Values | Units |
| White Blood Cells (WBC) | <0.5 or >50.0 | 109/L |
| Hemoglobin >1 month | <6.0 or >22.0 | g/dL |
| Hemoglobin <1 month | >26.0 | g/dL |
| Hematocrit >1 month | <18.0 or >65.0 | % |
| Hematocrit <1 month | <29 or >69 | % |
| Platelets | <20 or >998 | 109/L |
Rejection Criteria
- Clotted specimens
- Short draws
- Non-EDTA samples
- Grossly hemolyzed samples
- Specimens outside of stability limits
Availability
| Performed | STAT |
|---|---|
| 24/7 | Yes |
Performing Laboratory
MultiCare Yakima Memorial Hospital Laboratory
Lab Department
Hematology
CPT Code
85027
LOINC
58410-2 CBC panel Auto (Bld)