Sign in →

Test Code CBC Complete Blood Count (Automated Differential)

Additional Codes

EPIC LAB4049

Methodology

Sysmex XN-2000

Sample Type

Preferred Sample Type
Lavender top - EDTA Whole Blood

Centrifuge: No 

Specimen Minimum Volume

Closed tube: 1 mL

Open tube: 300 µL

Open Microtube: 160 µL

Specimen Stability

Temperature Time
Ambient (18-25°C) (store) 24 hours
Refrigerated (2-8°C) 48 hours

 

Reference Ranges

Normal Ranges
Test 0 - 1
Month
1 - 12
Months
1 - 2
Years
2 - 10
Years
>10
Years Male
>10
Years Female
Units
WBC 4 - 21 3.5 - 13 2 - 12 3.5 - 11.5 3.8 - 11 3.8 - 11 109/L
RBC 3.3 - 5.9 2.9 - 5.5 3.7 - 5.4 3.5 - 5.4 4.2 - 5.7 3.7 - 5.1 106/uL
HGB 10 - 21.5 9 - 15 10 - 13.5 10 - 15 13.2 - 17 11.3 - 15.5 g/dL
MCV 88 - 120 70 - 104 70 - 86 72 - 95 80 - 100 80 - 100 fL
HCT 30 - 65 26.5 - 45 30.5 - 40.5 31 - 42 39 - 50 34 - 46 %
MCH 30.5 - 42 25 - 37 20 - 34 23.5 - 34 27 - 34 27 - 34 pg
MCHC 32 - 36 32 - 36 32 - 36 32 - 36 32 - 36 32 - 36 g/dL
RDW 14 - 22 10 - 20 10 - 20 10 - 15 11 - 15.5 11 - 15.5 %
PLT 140 - 450 150 - 650 150 - 550 150 - 450 150 - 400 150 - 400 109/L
MPV 6 - 14 5.5 - 11 6 - 10 6 - 12 7 - 14 7 - 14 fL
Abs. Neutrophil 1.0 - 13.5 0 - 8 1 - 8.5 0.5 - 9.5 2 - 8 2 - 8 103/uL
Abs. Lymphocyte 1 - 8.5 0.5 - 10 0.5 - 6 0 - 5.2 0.5 - 3.5 0.9 - 4 103/uL
Abs. Monocyte 0 - 2.5 0 - 2 0.2 - 2 0.1 - 1.3 0 - 0.9 0.3 - 0.9 103/uL
Abs. Eosinophil 0 - 1.0 0 - 0.6 0 - 0.5 0 - 0.6 0 - 0.5 0 - 0.5 103/uL
Abs. Basophil 0 - 1.1 0 - 0.5 0 - 0.2 0 - 0.2 0 - 0.2 0 - 0.2 103/uL
% Neutrophil 15 - 78 10 - 70 15 - 80 25 - 95 40 - 80 40 - 80 %
% Lymphocyte 12 - 72 20 - 75 7 - 80 3.5 - 59 7 - 40 10 -48 %
% Monocyte 2 - 24 5 - 20 3 - 17 0 - 16 3 - 11 3 - 11 %
% Eosinophil 0 - 8.5 0 - 7 0 - 5 0 - 6 0 - 7 0 - 4.7 %
% Basophil 0 - 4 0 - 4 0 - 2 0 - 2 0 - 2 0 - 2 %

 

 

Critical Values (In-patient)
Test Values Units
White Blood Cells (WBC) <0.2 or >50.0 109/L
Hemoglobin <5.0 g/dL
Hematocrit <15.0 %
Platelets (<1 month) <20 or >998 109/L
Platelets (>1 month) <10 or >998 109/L

 

Critical Values (Out-patient)
Test Values Units
White Blood Cells (WBC) <2.0 or >50.0 109/L
Hemoglobin <6.0 g/dL
Hematocrit <18.0 %
Platelets <20 or >998 109/L

 

Rejection Criteria

  • Clotted specimens
  • Short draws
  • Non-EDTA samples (sodium citrate samples ok for platelet enumeration only)
  • Grossly hemolyzed samples
  • Specimens outside of stability limits
  • Mislabeled/Unlabeled specimens

Availability

Performed STAT
24/7 Yes

Performing Laboratory

MultiCare Yakima Memorial Hospital Laboratory

Lab Department

Hematology

CPT Code

85025

LOINC

57021-8 CBC W Auto Differential panel (Bld)