Test Code CFCELA Cell Count with Differential, CSF, Automated
Infectious
Methodology
Sysmex XN-2000
Sample Type
- CSF
Centrifuge: No
Specimen Minimum Volume
Closed tube: 1 mL
Open tube: 300 µL
Open microtube: 160 µL
Specimen Stability
| Temperature | Time |
|---|---|
| Ambient (18-25°C) | 4 hours |
| Refrigerated (2-8°C) (store) | 24 hours |
| Frozen (-15 to -20°C) | N/A |
Reference Ranges
| Normal Range | ||
|---|---|---|
| Test | Age | Range |
| Color | All | Colorless |
| Clarity | All | Clear |
| Supernatant | All | Colorless |
| WBC | 0-14 days | 0.000 - 0.030 103/uL |
| 14 days - 10 years | 0.000 - 0.010 103/uL | |
| >10 years | 0.000 - 0.005 103/uL | |
| RBC | 0 - 1 year | 0.000 - 0.020 106/uL |
| >1 year | 0.000 - 0.010 106/uL | |
| Critical Values | ||
|---|---|---|
| Test | Age | Range |
| WBC | 0 - 14 days | >0.030 103/uL |
| >14 days | >0.010 103/uL | |
Rejection Criteria
- Clotted samples*
- Unlabeled specimens
- Specimens outside of stability limits
- Specimens submitted in open/uncapped containers
*In the event the sample is clotted, a manual differential will still be attempted.
Availability
| Performed | STAT |
|---|---|
| 24/7 | Yes |
Performing Laboratory
MultiCare Yakima Memorial Hospital Laboratory
Lab Department
Hematology
CPT Code
89050
LOINC
34556-1 Cell count panel (Body fld)
14725-6 Fluid Nom (Body fld)
20513-8 Turbidity QI (Body fld)
6824-7 Color (Body fld)